The following scores reflect the students at Far Horizons as they performed measured against the National percentile.
With 99% being the greatest possible score attainable by any student taking the test, a score, for example of 90% means
that 9% of the students taking the test nationwide scored higher than this student or group and 89% scored lower. We are
proud of the scores our students have achieved. We do not take practice tests or devote classroom time preparing or
drilling for these tests. We believe that class time is better spent providing students with a broad base of information
which they will be able to draw on when taking these tests.
| KINDERGARTEN |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 90 |
| Sounds and Letters | 86 |
| Word Reading | 90 |
| Sentence Reading | 88 |
| Mathematics | 66 |
| Environment | 58 |
| Listening | 55 |
| Basic Battery | 79 | |
| Complete Battery | 76 |
|
| FIRST GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 90 |
| Word Study Skills | 89 |
| Word Reading | 87 |
| Reading Comprehension | 95 |
| Total Mathematics | 85 |
| Problem Solving | 82 |
| Procedures | 83 |
| Language | 92 | |
| Spelling | 83 |
| Environment | 74 |
| Listening | 65 |
| Basic Battery | 86 | |
| Complete Battery | 85 |
|
| SECOND GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 73 |
| Word Study Skills | 73 |
| Vocabulary | 81 |
| Reading Comprehension | 66 |
| Total Mathematics | 84 |
| Problem Solving | 82 |
| Procedures | 82 |
| Language | 77 | |
| Spelling | 61 |
| Environment | 71 |
| Listening | 58 |
| Basic Battery | 74 | |
| Complete Battery | 74 |
|
| THIRD GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 85 |
| Vocabulary | 87 |
| Reading Comprehension | 80 |
| Total Mathematics | 82 |
| Problem Solving | 82 |
| Procedures | 81 |
| Language | 83 | |
| Spelling | 79 |
| Science | 82 |
| Social Science | 85 |
| Listening | 67 |
| Using Information | 85 |
| Thinking Skills | 88 |
| Basic Battery | 80 | |
| Complete Battery | 81 |
|
| FOURTH GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 71 |
| Vocabulary | 71 |
| Reading Comprehension | 70 |
| Total Mathematics | 81 |
| Problem Solving | 74 |
| Procedures | 86 |
| Language | 85 | |
| Language Mechanics | 87 |
| Language Expression | 84 |
| Spelling | 75 |
| Study Skills | 77 |
| Science | 74 |
| Social Science | 68 |
| Listening | 74 |
| Using Information | 77 |
| Thinking Skills | 79 |
| Basic Battery | 78 | |
| Complete Battery | 77 |
|
| FIFTH GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 85 |
| Vocabulary | 85 |
| Reading Comprehension | 82 |
| Total Mathematics | 82 |
| Problem Solving | 80 |
| Procedures | 82 |
| Language | 89 | |
| Language Mechanics | 87 |
| Language Expression | 87 |
| Spelling | 83 |
| Study Skills | 83 |
| Science | 81 |
| Social Science | 84 |
| Listening | 86 |
| Using Information | 82 |
| Thinking Skills | 84 |
| Basic Battery | 84 | |
| Complete Battery | 84 |
|
| SIXTH GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 70 |
| Vocabulary | 80 |
| Reading Comprehension | 64 |
| Total Mathematics | 78 |
| Problem Solving | 74 |
| Procedures | 80 |
| Language | | |
| Language Mechanics | 69 |
| Language Expression | 83 |
| Spelling | 76 |
| Study Skills | 70 |
| Science | 65 |
| Social Science | 76 |
| Listening | 77 |
| Using Information | 72 |
| Thinking Skills | 77 |
| Basic Battery | 75 | |
| Complete Battery | 74 |
|
| SEVENTH GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 84 |
| Vocabulary | 88 |
| Reading Comprehension | 79 |
| Total Mathematics | 93 |
| Problem Solving | 92 |
| Procedures | 92 |
| Language | 92 | |
| Language Mechanics | 90 |
| Language Expression | 91 |
| Spelling | 80 |
| Study Skills | 84 |
| Science | 77 |
| Social Science | 74 |
| Listening | 87 |
| Using Information | 79 |
| Thinking Skills | 87 |
| Basic Battery | 88 | |
| Complete Battery | 86 |
|
| EIGHTH GRADE |
NATIONAL % SCORED BY FAR HORIZONS |
| Total Reading: | 87 |
| Vocabulary | 85 |
| Reading Comprehension | 85 |
| Total Mathematics | 90 |
| Problem Solving | 86 |
| Procedures | 94 |
| Language | 95 |
| Language Mechanics | 91 |
| Language Expression | 94 |
| Spelling | 95 |
| Study Skills | 89 |
| Science | 84 |
| Social Science | 83 |
| Listening | 85 |
| Using Information | 88 |
| Thinking Skills | 91 |
| Basic Battery | 90 | |
| Complete Battery | 89 |
|